19
Difference between regression, sanity and smoke tests
Smoke Testing | Sanity Testing | Regression Testing |
Performed on initial builds | Performed on stable builds | Performed on stable builds |
To test the stability of new build | To test the stability of new functionality or code changes in the existing build | To test the functionality of all affected areas after new functionality/code changes in the existing build |
Covers end to end basic functionalities | Covers certain modules, in which code changes have been made | Covers detailed testing targeting all the affected areas after new functionalities are added |
Executed by testers & sometimes also by developers | Executed by testers | Executed by testers, mostly via automation |
A part of basic testing | A part of regression testing | Regression Testing is a super set of Smoke and Sanity Testing |
Done usually every time there is a new build | Planned when there is not enough time for in-depth testing | Usually performed, when testers have enough time |
Industry Connect
Comments
Post a Comment